The Principal’s “90 Club”
Those who scored in the 90th percentile or above on the complete battery of the 2009 SATs, national percentile ranks for students in grades 1st through 8th grade). This is the second year of our club. Last year we had 26 students – this year, 40! These students scored in the top 90% NATIONALLY compared to students who took the SAT at their grade level:
Kindergarten:
| Annika Aldana | 93 |
| DeAngelo DiBella | 93 |
| Isabel Gequelin | 92 |
| Addison Goguen | 91 |
| Isabel Inchaustegui | 90 |
| Drew Keller | 92 |
| Jackson Sims | 94 |
| Eva Xioutos | 94 |
1st grade:
| Joshua Benzon | 92 |
| Owen Caple | 90 |
| Eddie Gaynor | 91 |
| Laura Geguelin | 91 |
| McKenzie Miller | 92 |
| Erin Reeves | 93 |
| Elizabeth Swiersz | 92 |
| AnnaLise Vanzanten | 95 |
| Christina Walch | 90 |
2nd grade:
| Carsyn Baxter | 93 |
3rd grade:
| Zoe Apicella | 90 |
| Molly Krieger | 91 |
| Ethan Liebetreu | 91 |
4th grade:
| Kelsi Bevington | 90 |
| Blair Colbert | 94 |
| Austin O’Grosky | 90 |
| Sarah Swiersz | 95 |
5th grade:
| Elijah Benzon | 92 |
| Caroline Chester | 96 |
| Josh Harriott | 90 |
| McKenzie Owens | 93 |
| Alex Sanabria | 90 |
| Tristian Upton | 92 |
| Victoria Weller | 96 |
| Tyler Williams | 93 |
6th grade:
| Taylor Lowry | 94 |
| Robin Mitchell | 91 |
7th grade:
| Holly Branthoover | 90 |
8th grade:
| ZWray Burgess | 94 |
| Jordan McBreen | 91 |
| Brian Richards | 90 |
| Courtney Schopke | 92 |
How are FMCS students performing on Standardized Tests?
Complete Battery Results from 2008-2009 (spring scores from March ‘09) Stanford Achievement Tests
| Grade | Stanine Score * compared to students nationally | Grade Level Equivalent compared to students nationally |
|
|
||
| Kindergarten | 7.0 | 1.5 |
|
|
||
| 1st | 7.0 | 2.9 |
|
|
||
| 2nd | 6.0 | 4.8 |
|
|
||
| 3rd | 7.0 | 6.6 |
|
|
||
| 4th | 6.0 | 7.0 |
|
|
||
| 5th | 7.0 | 9.6 |
|
|
||
| 6th | 6.0 | 8.6 |
|
|
||
| 7th | 6.0 | 9.5 |
|
|
||
| 8th | 6.0 | 10.1 |
*Stanine Score: Standard score with a mean of 5 and a standard deviation of 2. Stanines of 1,2,3 are below average; 4.5.6. are average; and 7, 8, and 9 are above average.